WIAA Individual Records
Career Goals
Season Goals
| Rank | Goals | Player | Year |
|---|---|---|---|
| 1 | 74 | Ryder Hill | 2024 |
| 2 | 49 | Jaylen Kempfer | 2024-25 |
| 3 | 40 | Trevin Schultz | 2024-25 |
| 4 | 37 | Tristan Dean | 2024-25 |
| 5 | 36 | Hans Ridlehoover | 2025 |
| Rank | Goals | Player | Year |
|---|---|---|---|
| 1 | 74 | Ryder Hill | 2024 |
| 2 | 36 | Hans Ridlehoover | 2024 |
| 3 | 34 | Trevin Schultz | 2025 |
| 4 | 33 | Landon Larson | 2024 |
| 5 | 32 | Tristan Dean | 2025 |
Career Assists
| Rank | Assists | Player | Year |
|---|---|---|---|
| 1 | 61 | Landon Larson | 2024 |
| 2 | 26 | Hans Ridlehoover | 2024 |
| 3 | 19 | Roen Willis | 2024-25 |
| 4 | 14 | Jaylen Kempfer | 2024-25 |
| 5 | 10 | Ryder Hill | 2024 |
Season Assists
| Rank | Assists | Player | Year |
|---|---|---|---|
| 1 | 61 | Landon Larson | 2024 |
| 2 | 26 | Hans Ridlehoover | 2024 |
| 3 | 19 | Roen Willis | 2025 |
| 4 | 14 | Ryder Hill | 2024 |
| 5 | 10 | Jayden Golding | 2025 |
Career Wins
Careers Saves
Career Ground Balls
Career FO Wins
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.