WIAA Team Records
Wins
| Year | Wins |
|---|---|
| 2024 | 13 |
| 2025 | 12 |
Goals
| Year | Goals |
|---|---|
| 2024 | 206 |
| 2025 | 179 |
Shut Outs
| Year | Shut outs |
|---|---|
| 2025 | 1 |
Appleton United Seasons
| Season | Season Awards | Season Record | Final State Ranking | State Tournament | Coach |
|---|---|---|---|---|---|
| 2025 | 12-6 | 10th | Round of 16 | Danny Rafalski | |
| 2024 | Conference Champions | 13-5 | 8th | Quarterfinals | Danny Rafalski |
Club Appleton United Seasons
| Season | Season Awards | Season Record | Final State Ranking | State Tournament | Coach |
|---|---|---|---|---|---|
| 2023 | 13-6 | 10th | Quarterfinals | Danny Rafalski | |
| 2022 | 13-5 | 8th | Quarterfinals | ||
| 2021 | Conference Champions | 9-4 | 12th | Round of 16 | |
| 2019 | Conference Champions | 15-4 | 7th | Quarterfinals | |
| 2018 | Conference Champions | 17-2 | 5th | Quarterfinals | |
| 2017 | 11-6 | 14th | Quarterfinals | ||
| 2016 | Conference Champions | 16-6 | 9th | Quarterfinals | |
| 2015 | 19-2 | 5th | Quarterfinals | ||
| 2014 | 10-4 | 11th | |||
| 2012 | 9-9-1 | ||||
| 2006 | State Champions Conference Champions | 16-0 | Championship | Eric Marsh | |
| 2004 | 2-8 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.